Indicative rates, November 2026
| Equipment / asset | Finance type | Rate | Term |
|---|---|---|---|
| Vacuum tanker (3,000-5,000 gallon) | Hire purchase | From 5.8% APR | 3-5 years |
| Vacuum tanker (5,000-7,000 gallon) | Hire purchase | From 6.0% APR | 3-5 years |
| Gully tanker / gully emptier | Hire purchase | From 5.9% APR | 3-5 years |
| Combination jetting/vacuum unit | Hire purchase | From 6.0% APR | 3-5 years |
| Recycling tanker (RecyclerMax type) | Hire purchase | From 6.2% APR | 3-5 years |
Worked example: Combination jetting/vacuum tanker
| Asset value | £195,000 (chassis + bespoke body) |
|---|---|
| Finance type | Hire purchase |
| Term | 5 years |
| Rate | 6.1% APR |
| Monthly payment | £3,779 |
| Total repayable | £226,740 |
| Total interest | £31,740 |
| Note | Bespoke body and pump equipment included in single facility |
Why finance through a broker?
- Bespoke tanker body funded within the same facility as the chassis
- Fleming, Whale Tankers, Rivard - all body makes considered
- Used tankers to 8 years funded with independent body inspection