First-Time Buyer New Build Routes — August 2026
| Route | Min deposit | Schemes available | Best for |
|---|---|---|---|
| Mortgage Guarantee Scheme (house) | 5% (£14,250 on £285,000) | MGS + LISA combination available | FTBs buying houses up to £600,000. Widest lender choice. |
| Own New Rate Reducer (house or flat on participating development) | 5%–10% (developer/lender dependent) | Rate Reducer only — cannot combine with MGS or shared ownership | FTBs on participating developments wanting lowest possible rate. |
| Shared Ownership (new build) | 5% of share purchased | Cannot combine with Rate Reducer or First Homes | FTBs who cannot afford full purchase. Income cap £80,000/£90,000 London. |
| First Homes | 5% of discounted price | Cannot combine with Rate Reducer or shared ownership | FTBs with local connection or key worker status. Very limited availability. |
| Standard (no scheme, 10% deposit) | 10% (£28,500 on £285,000) | LISA bonus applies to deposit | FTBs without access to above schemes or buying a new build flat. |
| Standard (no scheme, 15%+ deposit) | 15%+ | LISA bonus applies. Better rates than 10% deposit. | FTBs with larger deposits. Lower rates, more lender choice. |
Worked example
First-time buyer couple. New build house £285,000. Participating development (Rate Reducer eligible).
- LISA savings: £8,000 (2 years × £4,000) + £2,000 bonus = £10,000 deposit contribution.
- Additional savings: £18,500. Total deposit: £28,500 (10% — 90% LTV).
- Route 1 — Own New Rate Reducer: 1.87% (2-year fix, Furness BS). Monthly: £1,112.
- Route 2 — Standard 90% LTV: 4.52% (Halifax). Monthly: £1,421.
- Monthly saving via Rate Reducer: £309. Over 2 years: £7,416.
- Stamp duty: £0 (FTB, below £300,000 threshold). Total upfront: deposit + legal fees only.