Classic Aston Martin Models
| Model | Years | Typical Value Range |
|---|---|---|
| Aston Martin DB4 | 1958–1963 | £300,000–£800,000+ |
| Aston Martin DB5 | 1963–1965 | £600,000–£2,000,000+ |
| Aston Martin DB6 | 1965–1970 | £200,000–£600,000 |
| Aston Martin DB7 | 1994–2003 | £25,000–£80,000 |
For DB4 and DB5 examples, lenders will require AMOC (Aston Martin Owners Club) provenance, an independent marque specialist valuation, and agreed-value insurance typically from Hagerty or similar. LTV tends to be lower - 60–70% - given the rarefied values involved.
Worked Example: 1966 Aston Martin DB6 at £350,000
| Parameter | Detail |
|---|---|
| Vehicle | 1966 Aston Martin DB6 Vantage, RHD, matching numbers |
| Purchase Price | £350,000 |
| Deposit (30%) | £105,000 |
| Finance Amount | £245,000 |
| Product | Hire Purchase (JBR Capital) |
| Term | 48 months |
| Representative APR | 10.0% |
| Monthly Payment | approx. £6,222 |
| Total Cost of Credit | approx. £53,656 |
