Own New Rate Reducer — Complete Mechanics August 2026
| Step | What happens | Who is involved |
|---|---|---|
| 1. Development eligibility | Confirm the development is on the Own New scheme. Confirm builder participation. | DBF confirms with Own New directly |
| 2. Contribution level | Developer chooses 3% or 5% contribution. 5% gives larger rate reduction. | Developer and Own New agree the contribution level |
| 3. Mortgage application | DBF submits application to Rate Reducer lender alongside Own New instruction. | DBF, lender, Own New |
| 4. Rate application | Lender applies the rate reduction to the initial fixed period. Rate set at application. | Lender — rate is locked at application |
| 5. Mortgage offer | Offer issued at Rate Reducer rate. Normal mortgage conditions apply. | Lender to borrower |
| 6. Completion | Mortgage completes. Developer's contribution paid to lender — not to buyer. | All parties at completion |
| 7. Initial period (2 or 5yr) | Borrower pays Rate Reducer rate. DBF monitors end date. | Borrower pays lender monthly |
| 8. Reversion and remortgage | Rate reverts to SVR. DBF remortgages to best available deal. | DBF initiates remortgage 4 months early |
Worked example
Full case example — Rate Reducer on Barratt Redrow development, Birmingham:
- Property: 3-bed new build house, £295,000.
- Buyer: couple, first-time buyers. Combined income: £78,000.
- Developer contribution: 5% (£14,750) via Own New Rate Reducer.
- Deposit: 10% (£29,500). LTV: 90%.
- Lender: Furness Building Society (Rate Reducer participant).
- Rate: 1.87% (2-year fix). Mortgage: £265,500. Monthly: £1,112.
- Standard equivalent: Halifax 90% LTV new build. Rate: 4.52%. Monthly: £1,443.
- Monthly saving: £331. Over 24 months: £7,944.
- Month 22: DBF initiates remortgage review. Best 2-year fix available (estimated 4.20%).
- Remortgage: Nationwide, £260,000 (after 2yr capital reduction). 4.20%. Monthly: £1,396.
- Rate Reducer advantage realised. Remortgage locked in before SVR reversion.