New Build Mortgage Rates by LTV — August 2026
| LTV | Property type | Best buy rate (2yr fix) | Best buy rate (5yr fix) | Monthly payment (£250k mortgage) |
|---|---|---|---|---|
| 80% LTV (20% deposit) | House — standard | 4.20% (various) | 4.15% (various) | £1,222 (2yr) / £1,214 (5yr) |
| 80% LTV — Rate Reducer | House — participating dev | 1.87% (Furness BS) | ~2.50% (estimated) | £1,022 (2yr — Rate Reducer) |
| 85% LTV (15% deposit) | House — standard | 4.45% (various) | 4.40% (various) | £1,249 (2yr) / £1,242 (5yr) |
| 85% LTV | Flat — specialist lenders | 4.75% (specialist) | 4.70% (specialist) | £1,285 (2yr) / £1,278 (5yr) |
| 90% LTV (10% deposit) | House — standard | 4.52% (Halifax) | 4.48% (various) | £1,399 (2yr) / £1,393 (5yr) |
| 95% LTV (5% deposit via MGS) | House — MGS lenders | 5.20% (Halifax/NW MGS) | 5.15% (various) | £1,484 (2yr) / £1,477 (5yr) |
| 75% LTV (25% deposit) | Flat — standard | 4.10% (various) | 4.05% (various) | £1,208 (2yr) / £1,200 (5yr) |
| 75% LTV (25% deposit) | BTL new build (house) | 4.80% (specialist) | 4.75% (specialist) | £1,000/month interest-only at 4.80% |
Worked example
Rate comparison on £280,000 new build house (10% deposit, 90% LTV):
- Own New Rate Reducer — 5% contribution, 80% LTV (with £56,000 deposit / 20%):
- Furness BS 1.87% (2yr). Monthly: £1,131. 2-year interest: £27,148.
- Standard — 90% LTV, no scheme:
- Halifax 4.52% (2yr). Monthly: £1,463. 2-year interest: £35,100.
- Standard — 90% LTV, 5-year fix:
- Various 4.48% (5yr). Monthly: £1,456. 5-year interest: £87,345.
- Standard — MGS 95% LTV (5% deposit / £14,000):
- Halifax 5.20%. Monthly: £1,638. 2-year interest: £39,314.
- Best total cost outcome for this buyer: Rate Reducer (if participating development and 20% deposit available). DBF calculates for your specific purchase.