London New Build Mortgage — Key Considerations August 2026
| Issue | London-specific detail | DBF approach |
|---|---|---|
| Property values above £600,000 | MGS not available. Rate Reducer available if development participates. | High-value mortgage lenders. 15%–25% deposit standard at higher values. |
| High service charges | London new build service charges £3,000–£12,000+/year. Materially reduces maximum loan. | DBF factors service charge precisely in affordability calculation before recommending loan size. |
| EWS1 prevalence | London has the highest concentration of new build high-rise flats requiring EWS1. | DBF confirms EWS1 status on development before application. Identifies flexible lenders where EWS1 is delayed. |
| Shared ownership penetration | Shared ownership is more widely used in London than anywhere else — income cap £90,000 here vs £80,000 elsewhere. | DBF identifies eligible Shared Ownership developments across all London boroughs. |
| High-value LTV | On £800k+ new builds: LTV above 75% harder to achieve. High-value specialist lenders needed. | DBF accesses HNW and high-value mortgage lenders for London new builds above £750,000. |
Worked example
First-time buyer, London. New build 2-bed flat, Woolwich Arsenal (Zone 4). £495,000.
- Income: £72,000. Service charge: £4,800/year (£400/month).
- MGS route (5% deposit): £24,750 deposit. Mortgage: £470,250.
- MGS lender affordability: £72,000 income less £4,800 service charge = £67,200 effective.
- 4.5x £67,200 = £302,400. Insufficient for £470,250 mortgage.
- MGS does not work at 5% deposit on this income.
- 15% deposit: £74,250. Mortgage: £420,750.
- Same affordability: £302,400 max. Still insufficient.
- Joint application (partner income £45,000). Combined: £117,000 less SC £67,200+: effective £112,200.
- 4.5x: £504,900. Covers £420,750. Halifax 85% LTV. Rate: 4.75%. Monthly: £2,279.
- Service charge: £400/month. Total monthly: £2,679.