Precise Mortgages Residential Mortgage Rates
| Product | Rate | Initial Period | Fee | Overpay |
|---|---|---|---|---|
| 2-yr fixed 65% LTV (clean credit) | 7.19% | 2 years | £995 | |
| 2-yr fixed 75% LTV (clean credit) | 7.44% | 2 years | £995 | |
| 2-yr fixed 75% LTV (light adverse) | 7.84% | 2 years | £995 | |
| 2-yr fixed 75% LTV (medium adverse) | 8.34% | 2 years | £1,495 | |
| 5-yr fixed 65% LTV (clean credit) | 4.89%Best | 5 years | £995 | |
| 5-yr fixed 75% LTV (clean credit) | 5.17% | 5 years | £995 | |
| 5-yr fixed 75% LTV (light adverse) | 5.64% | 5 years | £995 | |
| 5-yr fixed 75% LTV (medium adverse) | 6.24% | 5 years | £1,495 | |
| Standard Variable Rate | 9.09% | Ongoing | None | - |
Precise Mortgages Buy-to-Let Mortgage Rates
| Product | Rate | Initial Period | Fee | Overpay |
|---|---|---|---|---|
| BTL 2-yr fixed 65% LTV | 7.79% | 2 years | £1,495 | |
| BTL 5-yr fixed 65% LTV | 5.54%Best | 5 years | £1,495 | |
| BTL 5-yr fixed 75% LTV | 5.87% | 5 years | £1,495 |
Precise Mortgages Product Transfer Rates
| Product Transfer Option | Rate | Initial Period | Fee | Cashback |
|---|---|---|---|---|
| Precise Mortgages 2-yr fixed PT (same LTV band) | 7.24% | 2 years | £0 | Cashback available |
| Precise Mortgages 5-yr fixed PT (same LTV band) | 4.94% | 5 years | £0 | Cashback available |
| Precise Mortgages PT + borrow more (residential) | 5.01% | 5 years | £595 | Cashback available |
About Precise Mortgages Mortgages
Precise Mortgages is a specialist lender within the Together Financial Services Group, offering residential and buy-to-let mortgages for borrowers with complex circumstances. They have built a strong reputation for practical underwriting and a willingness to consider cases that mainstream lenders decline.
Precise Mortgages suits borrowers with credit blips, complex self-employment, multiple income streams, or properties that fall outside standard construction types. Their commercial awareness means they can structure solutions for portfolio landlords, HMO investors, and those with commercial-residential mixed-use properties.