About Shawbrook Aircraft Finance
Shawbrook Bank's asset finance division can provide lending for G-registered turboprop and multi-engine piston aircraft, particularly where mainstream lenders have declined.
Key Terms
- Rate range: 8%–13%
- Min loan: £100,000
- Max term: 7 years
- Registrations: G
- Product: Asset finance
Best Suited To
- UK-based individual or business purchasers
- Turboprop aircraft: Pilatus PC-12, TBM, King Air
- Ticket sizes from £100,000 to £8m+
- Private use, business travel, some charter
Indicative Rate and Payment Table
Illustrative figures based on 8%–13% range, mid-point estimate. For illustration only - subject to credit assessment and aircraft valuation. October 2026.
| Loan Amount | 5-Year Term | 7-Year Term | 10-Year Term |
|---|---|---|---|
| £200,000 | 8%–13% / ~£4,299/mo | 8%–13% / ~£3,372/mo | 8%–13% / ~£2,699/mo |
| £500,000 | 8%–13% / ~£10,747/mo | 8%–13% / ~£8,430/mo | 8%–13% / ~£6,747/mo |
| £1,000,000 | 8%–13% / ~£21,494/mo | 8%–13% / ~£16,861/mo | 8%–13% / ~£13,493/mo |
| £2,000,000 | 8%–13% / ~£42,988/mo | 8%–13% / ~£33,721/mo | 8%–13% / ~£26,987/mo |
| £5,000,000 | 8%–13% / ~£107,470/mo | 8%–13% / ~£84,303/mo | 8%–13% / ~£67,467/mo |
How to Apply
Complete the enquiry form below. We present your case to Shawbrook and other suitable lenders simultaneously, returning a single comparison without multiple credit footprints on your record.