Newcastle Building Society Residential Mortgage Rates
| Product | Rate | Initial Period | Fee | Overpay |
|---|---|---|---|---|
| 2-yr fixed 60% LTV | 5.28% | 2 years | £995 | |
| 2-yr fixed 75% LTV | 5.46% | 2 years | £995 | |
| 2-yr fixed 85% LTV | 5.68% | 2 years | £995 | |
| 5-yr fixed 60% LTV | 3.98%Best | 5 years | £995 | |
| 5-yr fixed 75% LTV | 4.18% | 5 years | £995 | |
| 5-yr fixed 85% LTV | 4.40% | 5 years | £995 | |
| 5-yr fixed 90% LTV | 4.60% | 5 years | £995 | |
| 2-yr tracker 65% LTV | Base+1.03% | 2 years | £595 | |
| Standard Variable Rate | 7.74% | Ongoing | None | - |
Newcastle Building Society Buy-to-Let Mortgage Rates
| Product | Rate | Initial Period | Fee | Overpay |
|---|---|---|---|---|
| BTL 2-yr fixed 65% LTV | 5.86% | 2 years | £1,299 | |
| BTL 5-yr fixed 65% LTV | 4.60%Best | 5 years | £1,299 | |
| BTL 5-yr fixed 75% LTV | 4.86% | 5 years | £1,299 |
Newcastle Building Society Product Transfer Rates
| Product Transfer Option | Rate | Initial Period | Fee | Cashback |
|---|---|---|---|---|
| Newcastle Building Society 2-yr fixed PT (same LTV band) | 5.33% | 2 years | £0 | Cashback available |
| Newcastle Building Society 5-yr fixed PT (same LTV band) | 4.03% | 5 years | £0 | Cashback available |
| Newcastle Building Society PT + borrow more (residential) | 4.10% | 5 years | £595 | Cashback available |
About Newcastle Building Society Mortgages
Newcastle Building Society is one of the largest building societies in the north-east of England, with a strong regional identity and community focus. They offer a broad range of residential, buy-to-let, and later-life mortgage products with a reputation for sensible underwriting.
Newcastle Building Society works well for borrowers across the north-east who value a regional lender with local expertise. Their shared ownership and affordable housing products are well-regarded, and they have a long track record with self-build mortgages in northern England.