New Build Deposit — Worked Examples by Purchase Price and Deposit Level August 2026
| Property | Deposit % | Deposit (£) | Mortgage | Rate (example) | Monthly |
|---|---|---|---|---|---|
| House £250,000 | 5% (MGS) | £12,500 | £237,500 | 5.20% (2yr MGS) | £1,448 |
| House £250,000 | 10% (standard) | £25,000 | £225,000 | 4.52% (2yr 90% LTV) | £1,244 |
| House £250,000 | 10% (Rate Reducer) | £25,000 | £225,000 | 1.87% (2yr RR 90% LTV est.) | £934 |
| House £350,000 | 5% (MGS) | £17,500 | £332,500 | 5.20% | £2,028 |
| House £350,000 | 10% | £35,000 | £315,000 | 4.52% | £1,742 |
| House £500,000 | 10% | £50,000 | £450,000 | 4.40% (2yr 90% LTV) | £2,476 |
| Flat £300,000 | 15% (min flat) | £45,000 | £255,000 | 4.75% (2yr 85% flat LTV) | £1,378 |
| Flat £300,000 | 25% | £75,000 | £225,000 | 4.10% (2yr 75% LTV) | £1,208 |
Worked example
First-time buyer with LISA savings. Target: new build house £295,000.
- LISA savings over 3 years: £12,000 saved + £3,000 bonus = £15,000 total.
- Additional savings: £14,750. Total deposit: £29,750 (10.08% of £295,000).
- Mortgage: £265,250. Rate (standard 90% LTV, 2yr fix): 4.52%. Monthly: £1,467.
- Alternative — Rate Reducer (if development participates):
- LISA savings: £15,000. Need additional £29,750 for 15% deposit (£44,250) for 85% LTV Rate Reducer.
- Additional savings needed: £29,250. Savings rate 4%: 7.3 years to reach this level — too long.
- Practical outcome: MGS route (5% deposit = £14,750). LISA covers this fully.
- LISA contribution: £14,750 → covers full 5% deposit. No additional savings needed.
- MGS lender: Halifax 95% LTV. Rate: 5.20%. Monthly: £1,660.
- Higher rate but zero additional deposit saving required. Total ready-to-go with LISA alone.