The Dassault Falcon 2000 family encompasses several variants (2000, 2000EX, 2000LX, 2000S) covering a range of mission profiles from medium-range corporate travel to transatlantic capability. Pre-owned Falcon 2000s typically trade between £4m and £16m depending on variant, year and specification.
Aircraft Specifications
| Category | Mid-size to large-cabin |
|---|---|
| Typical price range | £4m–£16m |
| Range (2000LX) | 4,000 nm |
| Passengers | Up to 10 |
| Registration | G-reg or N-reg |
Worked Finance Example
| Purchase price | £9,500,000 |
|---|---|
| Deposit (20%) | £1,900,000 (20%) |
| Loan amount | £7,600,000 |
| Indicative rate | 6.3% p.a. |
| Term | 10 years |
| Monthly payment | approx. £84,500/month |
Indicative only. Actual payments depend on lender, rate, balloon and fees.