The Bombardier Global 6000 is one of the pre-eminent large-cabin ultra-long-range business jets, offering true intercontinental range and a spacious three-zone cabin. Pre-owned Global 6000s trade between £18m and £40m. At this price point, lender selection and deal structure have a significant impact on total cost of ownership.
Aircraft Specifications
| Category | Ultra-long-range |
|---|---|
| Typical price range | £18m–£40m |
| Range | 6,000 nm |
| Passengers | Up to 14 |
| Registration | G-reg or N-reg |
Worked Finance Example
| Purchase price | £28,000,000 |
|---|---|
| Deposit (20%) | £5,600,000 (20%) |
| Loan amount | £22,400,000 |
| Indicative rate | 5.9% p.a. |
| Term | 12 years |
| Monthly payment | approx. £198,000/month |
Indicative only. Actual payments depend on lender, rate, balloon and fees.