The HondaJet Elite is a light jet with an unconventional over-the-wing engine mount configuration that delivers exceptional cabin volume and fuel efficiency for its class. Pre-owned HondaJets trade between £3m and £5.5m. While still relatively new to the UK market, lender appetite is growing as the fleet matures.
Aircraft Specifications
| Category | Light jet |
|---|---|
| Typical price range | £3m–£5.5m |
| Range | 1,437 nm |
| Passengers | Up to 5 |
| Registration | G-reg or N-reg |
Worked Finance Example
| Purchase price | £4,200,000 |
|---|---|
| Deposit (20%) | £840,000 (20%) |
| Loan amount | £3,360,000 |
| Indicative rate | 6.7% p.a. |
| Term | 8 years |
| Monthly payment | approx. £44,500/month |
Indicative only. Actual payments depend on lender, rate, balloon and fees.